SLITTERS
| 1B120A25 | Double Slitters FMI E 151 with automatic sheet feeder and stacker (1984) - max sheet 980 x 980 | |
| 1B100A04 | N°2 FMI Simple Slitter connected " in tandem" (useful for sheets for crown cork caps) - width 960 | |
| 1B090A03 | N°4 Simple Slitters "BUSCETTO" - max sheet 980 | |
| 1B020X00 | Simple Slitter "OSAI" - max sheet 980 | |
| 1B050X00 | Simple Slitter "FMI" - max sheet 980 | |
| 1B070X00 | Simple Slitter "CEVOLANI" - max sheet 980 | |
| 1B080A03 | Simple Slitter "ZAGO" - max sheet 980 | |
| 1B140A33 | Simple Slitters "CEVOLANI" - max sheet 980 | |
| 1B150A33 | Simple Slitter "CEVOLANI" - max sheet 980 |
BODYMAKERS - ROLLING UNITS - WELDING UNITS
| 2B010X00 | Welding Units SOUDRONIC VAA 20 - WIMA - 12 mt/min - tooling dia : 52/56/63/73/80/84/90 - max 70 cpm | |
| 2B020A03 | Welding Units SOUDRONIC SBM 50 - BUTTERFLY - 14 mt/min - tooling dia 157 x 320 mm - dia 164 x 320 - max 50 cpm | |
| 2B090A22 | Tooling DIA for SOUDRONIC SBW 250 | |
| 2B030A04 | Bodymakers FMI A 207 - mechanical wing type tooling dia. 83.3 (307) | |
| 2B040A22 | Bodymakers CEVOLANI FA 25 - mechanical wing type | |
| 2B050A22 | Bodymakers OSAI - mechanical wing type tooling dia. 83.3 (307) | |
| 2B060A20 | Automatic Rolling Unit UMAR (calander) | |
| 2B070A09 | Automatic Rolling Unit MGR | |
| 2B100A22 | N°3 Roll Welding Units FEED WELDING - ISEA |
DIE FLANGERS
| 3B150A22 | Die Flanger MGR dia. 210 mm - 1 x 2 tampons - automatic | |
| 3B020A05 | Die Flanger BUSCETTO dia.210 mm - 1 x 2 tampons - automatic | |
| 3B030A09 | Die Flanger CEVOLANI BT 05 - dia. 89 mm - h. 270 mm - 2 x 6 tampons- max dia 110 mm | |
| 3B040A33 | Die Flanger CEVOLANI BT 05 - dia. 83,3 mm - h. 220 mm - 2 x 6 tampons- max dia 110 mm | |
| 3B050A21 | N°2 Die Flangers BUSCETTO dia 52 mm (202) - 2 x 12 tampons- max dia 73 mm | |
| 3B070A21 | Die Flanger BUSCETTO dia. 73 mm (300) - 2 x 6 tampons- max dia 110 mm | |
| 3B080A21 | N°2 Die Flanger BUSCETTO dia. 73 mm (300) - 2 x 8 tampons- max dia 110 mm |
FLANGERS FOR IRREGULAR CANS
| 3B140X00 |
Automatic Flanger FMI - 3 couples of spindles - tooling size 101 x 69 mm (1 lt.) - speed 120 cpm |
|
| 3B100A29 | Semiautomatic Flanger LUCIANI WILMA 3 - tooling size 118 x 148 mm | |
| 3B110A29 | Semiautomatic Flanger CML - tooling size 118 x 148 mm | |
| 3B120A29 | Semiautomatic Flanger CESARE CONTE - tooling size 118 x 148 mm |
BEADERS - BODY SEPARATORS - CYLINDRICAL / CONICAL EXPANDER
| 4B020X00 | Beader and Body Seaparator FMI A 305 -8 spindels -dia 73 (300) -450 cpm | |
| 4B010A22 | Beader BUSCETTO - 10 spindels - dia 99 (401) - 300 cpm | |
| 4B040A22 | Semiautomatic Conical expander/beader SCHIAVI - dia 292/276 - (20 lt.) | |
| 4B050A22 | Semiautomatic Conical expander/beader SCHIAVI (5 lt.) | |
| 4B070X00 | Vertical Beader WMW BLEMA - 12 heads - tooled dia 73 (300) - 800 cpm |
BACK END OF AUTOMATIC CYLINDRICAL "PAIL" dia. 300/292 LINE ( 25 - 30 cpm )
General electric control panel with PLC.
| 4B061A04 | Beading-Necking unit NOLI - TNR3 - (1991) | |
| 4B062A04 | Flanging Unit NOLI TNR3 - (1991) | |
| 4B063A04 | Seamer LUCIANI SIRA 20 - rebuilt from NOLI in 07/1992 (bottom end seamer) | |
| 4B064A04 | Seamer LUCIANI SIRA 21- rebuilt from NOLI in 07/1992 (top end seamer) | |
| 4B065A04 | General electric control panel with PLC |
SEAMERS
| 5B040A04 | Double Seamer WMW BLEMA - KEAV 160 - 4 spindles - dia 164 - max 150 cpm | |
| 5B170X00 | Double Seamer FMI A 422 - 12 spindles - dia 73 (300) - max 800 cpm | |
| 5B230A33 | Double Seamer CEVOLANI AT 78 - 6 spindles - dia 109 (rings) - max 350 cpm | |
| 5B150A09 | Double Seamer CEVOLANI AT 01 - 2 towers - 4 spindles - dia 109.4 - bottom end | |
| 5B130A07 | Double Seamer COMACO AG 110 - 1 spindle - dia 73 (300) - max dia 110 - 1000/2500 cph | |
| 5B030A03 | Double Seamer FMC - 4 spindles - stationary cans - dia 73 (300) - max 250 cpm | |
| 5B090A07 | N° 2 Double Seamer FMI A 459 - 6 spindles - stationary cans - dia 73 (300) - max 360 cpm | |
| 5B080A06 | Double Seamer COMACO AG 160 - 1 spindle - dia 155 (603) - max dia 175 - 800/2000 cph | |
| 5B160X00 | Seamer FMI - 2 towers - 4 spindles - dia 109 - bottom end | |
| 5B180X00 | Seamer OSAI - 2 towers - 4 spindles - dia 83.3 (307) x 210 - max dia 110 - max 250 cpm | |
| 5B050A05 | Seamer UMAR - 340 - 4 rolls - semiautomatic - dia 210 - max dia 300 | |
| 5B060A05 | Seamer CLM - 4 rolls - semiautomatic - dia 210 - max dia 300 | |
| 5B020A03 | Seamer LUCIANI - Linda 10 - 4 rolls - semiautomatic - dia 210 - max dia 300 | |
| 5B190X00 | Seamer LUCIANI - Lina 1 - 4 rolls - semiautomatic - dia 155 - max dia 300 | |
| 5B240A22 | Seamer CM - 2 rolls - semiautomatic - dia 300 for large size cans | |
| 5B260A40 | Filling seaming group LUCIANI - Gloria ND6/12 - tooling dia 83.3 (307) consisting of: 1 piston filler 12 valves - capacity 150 cpm and 1 seamer LUCIANI GLORIA ND/6 2 towers - 6 spindles | |
| 5B270X00 | Automatic seamer group SARGIANI complete with end feeder and positioning station - dia 300 mm - dia 292 mm |
SEAMERS FOR RECTANGULAR / IRREGULAR CANS
| 5B140A09 | Seamer CEVOLANI AQ32 - automatic end feeder - 4 spindles - tooling 75.8 x 55.5 (1/2 lt.) max 220 cpm | |
| 5B200A05 | Seamer VULCANO CAU 50 - automatic end feeder - 2 spindles - tooling 89.5 x 148.5 (3 lt.) max 50 cpm | |
| 5B070A05 | Seamer LUCIANI - Nina 57 - automatic end feeder - 1 spindle - tooling 118 x 148 (5lt.) max 30 cpm | |
| 5B210X00 | N° 2 Seamer KLINGHAMMER - semiautomatic - 1 spindles - tooling 75.8 x 55.5 (1/2 lt.) max 220 cpm |
PRESSES - STRIPE FEEDERS - CURLERS
| 6B040A28 | Automatic Strip Feed Press BUSCETTO - 250 strokes/min - 30 tons - tooling dia 52 double | |
| 6B050A28 | Automatic Strip Feed Press BUSCETTO - 150 strokes/min - 30 tons - tooling dia 52 double | |
| 6B010A17 | Automatic Strip Feed Press NAROSKA - 50 tons - adjustable stroke 20/100 mm - 200 spm - useful for pilfer proof/twist off/other caps | |
| 6B230B07 | Automatic Strip Feed Press MANZONI - 180 tons - inclinable - mechanically driven - adjustable stroke 20/180 mm - with antinoice cabin | |
| 6B270X00 | Press BELT - 125 tons - inclinable - pneumatic clutch | |
| 6B060A33 | Press ZANI - 80 tons - inclinable - mechanically driven - 40 spm | |
| 6B011B07 | Press LEGNANI - 120 tons - strokes 120 - pneumatic clutch -with decoiler feeder | |
| 6B260B06 | Press ZANI - 30 tons - inclinable - pneumatic clutch | |
| 6B080A40 | Press MARCATI - 70 tons - inclinable mechanically driven | |
| 6B070A40 | Press MARCATI - 45 tons - inclinable mechanically driven | |
| 6B020A22 | Autom. various small tonnage PRESSES for general uses | |
| 6B090A33 | Automatic Strip Feeder MGR (Large size) - mechanical - with air suckers | |
| 6B100A33 | Automatic Strip Feeder CIM (Large size) - pneumatic - with air suckers | |
| 6B140X00 | N° 2 Automatic Double Curler in sectors BUSCETTO - high speed - (52 mm) | |
| 6B150X00 | N° 2 Automatic Double Curler in sectors BUSCETTO - high speed - (73 mm) | |
| 6B110X00 | Automatic single Curler in sector - CUOMO (155 mm) | |
| 6B120A03 | Automatic single Curler in sector - CUOMO (171 mm) | |
| 6B130A03 | Automatic single Curler in sector - BUSCETTO (99 mm) |
LINERS - OVENS - PALETIZERS - TESTERS
| 7B030A05 | Automatic Liner for rectangular cans WMW BLEMA - KEXGUZ - high speed - cans with needles - max 140 cpm | |
| 7B010A03 | Automatic Liners FMI (Large size liners) - single lane (155 mm) - max 160 epm | |
| 7B020A03 | Automatic Liners FMI (Large size liners) - single lane (164 mm) - max 160 epm | |
| 7B040A22 | Automatic Liner OSAI - single lane - (83.3 mm) - max 300 epm | |
| 7B060A28 | N° 4 Automatic Liners TESSITORE - single lane - high speed - (53 mm) - max 350 epm | |
| 7B130A28 | Horizzontal Drying Oven FMI - carpet type - gas fueld | |
| 7B140X00 | Horizzontal Drying Oven CEVOLANI - carpet type - gas fueld | |
| 7B150X00 | Horizzontal Drying Oven CEVOLANI - carpet type - gas fueld | |
| 7B200A03 | N° 2 Testers BORDEN for full Easy open ends - (73 mm) - 18 pockets - high capacity |